Heat Recovery Ventilators XHX
Heat recovery ventilators are intended for air conditioning of buildings and individual rooms with a maximum retention of the heat energy in them. The serve both for suction and for injection ventilation. This is done by the means of two centrifugal fans built-in the device – one exhauster and one injection fan, separated by a barrier and working in two separate rounds of ventilation.
The ascending air flow passes through a heat exchanger, in countercurrent to the exhaust air flow, thus 75% of the energy of polluted exhaust air enters through the heat exchanger in the incoming fresh air.
The energy saving principle is valid both in winter, and in summer season, and also reduces up to 75% of the necessary energy for heating or cooling the discharged and incoming air for ventilation.
In thermal terms, these heat recovery ventilators represent a passive device, i.e. they don’t use any excess energy for heating or cooling the incoming air, except the one that otherwise would be thrown away in the atmosphere together with the polluted exhaust air flow.
Technical Characteristics

- bearing structure with sandwich paneling fitted with pre-shared plates
- separating plate between fresh air and discharge air
- centrifugal fan with external morot
- electrical wiring box
- support brackets
- access door
- condensate header
- insolating foam
- heat recovery unit
- vent
| Model | Air flow m3 /h | Number of speeds | Efficiency % | Fans power kW | Power supply | Noise dB |
| XHX200D | 200 | 3 | 74 | 2х0,055 | 220V/50hZ | 38 |
| XHX300D | 300 | 3 | 74 | 2х0,06 | 220V/50hZ | 39 |
| XHX500D | 500 | 3 | 75 | 2х0,08 | 220V/50hZ | 44 |
| XHX800D | 800 | 3 | 75 | 2х0,25 | 220V/50hZ | 48 |
| XHX1000D | 1000 | 3 | 75 | 2х0,25 | 220V/50hZ | 48 |
| XHX1300D | 1300 | 3 | 75 | 2х0,25 | 220V/50hZ | 48 |
| XHX1500D | 1500 | 1 | 79 | 2х0,32 | 380V/50hZ | 49 |
| XHX1800D | 1800 | 1 | 79 | 2х0,32 | 380V/50hZ | 49 |
| XHX2000D | 2000 | 1 | 79 | 2х0,55 | 380V/50hZ | 58 |
| XHX2500D | 2500 | 1 | 79 | 2х0,55 | 380V/50hZ | 58 |
| XHX3000D | 3000 | 1 | 79 | 2х0,8 | 380V/50hZ | 59 |
| XHX3500D | 3500 | 1 | 78 | 2х0,8 | 380V/50hZ | 60 |
| XHX4000D | 4000 | 1 | 77 | 2х0,8 | 380V/50hZ | 61 |
| XHX4500D | 4500 | 1 | 77 | 2х1,1 | 380V/50hZ | 61 |
| XHX5000D | 5000 | 1 | 77 | 2х1,5 | 380V/50hZ | 62 |
| XHX5500D | 5500 | 1 | 77 | 2х1,5 | 380V/50hZ | 62 |
| XHX6000D | 6000 | 1 | 76 | 2х3 | 380V/50hZ | 63 |
| XHX6500D | 6500 | 1 | 76 | 2х3 | 380V/50hZ | 63 |
| XHX7000D | 7000 | 1 | 76 | 2х3 | 380V/50hZ | 63 |

