Water source heat pumps
The installations based on water source heat pumps are the most advanced, economic and fully automated way of air conditioning. They are intended for heating and cooling of detached houses, residential buildings, public buildings, industrial buildings, swimming pools, etc.
When using heat pump is built only ONE installation that isn’t more different then the average heating installation, which is used both for heating, and cooling the building. It’s possible to use an existing heating installation and for output devices are used fan coil units.
Their price is similar to the aluminium radiators’ one.
It’s desirable the heat pump to be combined with solar collectors for heating water in the boiler. In this case practically its electrical heater is not being used. This causes not only a large energy losses but also electrical corrosion that reduces its life.
The pump itself works on the principle of an average air conditioner. It draws energy from the underground waters, which temperature is 14oC through the whole year.
This is the main advantage of using heat pump and not air conditioner. In winter time the air conditioner draws energy from environment with temperature that lowest rate –20°C, and in the summer gives energy in environment that highest rate is +40oC. The heat pump exchanger yearly works with temperature of 14oC which guarantees low energy losses.
This way, a heat pump that consumes 1 kW electricity produces 4 kW heating energy! The costs of using a heat pump are comparable only to coal heating.
The GSHP heat pumps are equipped with copper exchangers tube in tube type, with which the special filtrating of water isn’t necessary. They are equipped with high- tech scroll compressors and microprocessor automatics.
Characteristics:
| Type | Heating capacity kW | Heating power input kW | Cooling capacity kW | Cooling power input kW | Water flow m3/h | Power supply |
| GSHP 8TC | 10,5 | 2,04 | 8,29 | 1,68 | 1,41 | 220V |
| GSHP 10TC | 11 | 3,1 | 9,5 | 2,2 | 1,84 | 220V |
| GSHP 12TC | 13,4 | 3,6 | 11,6 | 2,4 | 2,13 | 380V |
| GSHP 16TC | 17,5 | 4,5 | 15,1 | 3,2 | 2,7 | 380V |
| GSHP 20TC | 20,1 | 5,2 | 18,2 | 3,7 | 3,34 | 380V |
| GSHP 28TC | 29,3 | 7,15 | 27,1 | 5,3 | 4,8 | 380V |
| GSHP 38TC | 39,5 | 8,9 | 37,1 | 6,8 | 6,57 | 380V |
| GSHP 43TC | 52,1 | 12,1 | 45,2 | 8,4 | 7,81 | 380V |
| GSHP 50TC | 54,1 | 13,8 | 50,5 | 9,5 | 8,77 | 380V |
| GSHP 56TC | 61,2 | 14 | 56,4 | 10,1 | 9,44 | 380V |
| GSHP 65TC | 72 | 17,1 | 64,7 | 12,2 | 11,33 | 380V |
| GSHP 75TC | 84 | 20,6 | 75,3 | 14,2 | 13,41 | 380V |
| Model | Dimensions, mm. |
Weight kg. |
|||
| A | B | C | D | ||
| 8ТC | 995 | 630 | 950 | 981 | 160 |
| 10ТC | 995 | 630 | 950 | 981 | 160 |
| 12ТC | 995 | 630 | 950 | 981 | 180 |
| 16ТC | 1106 | 647 | 970 | 1092 | 200 |
| 20ТC | 1106 | 647 | 1030 | 1092 | 250 |
| 28ТC | 1216 | 840 | 1050 | 1202 | 300 |
| 38ТC | 1216 | 840 | 1070 | 1202 | 330 |
| 43ТC | 1360 | 840 | 1070 | 1346 | 375 |
| 50ТC | 1525 | 940 | 1150 | 1552 | 450 |
| 56ТC | 1525 | 940 | 1150 | 1552 | 460 |
| 65ТC | 1525 | 940 | 1150 | 1552 | 540 |
| 75ТC | 1525 | 940 | 1150 | 1552 | 560 |

